HolyClothing logo
HolyClothing logo

All articles

Will this garment fit me?Updated 7 months ago

You will find two sets of measurements on our product pages, both of which will help you select the proper sized garment.

To determine the right size to order:

Step 1. Match your body measurements to our Size Chart. This will give you a good idea of the size to choose. If you are between sizes, order the larger size.

Step 2. Check the Garment Measurements (on the product page) to make sure the length is right for you.


Women's Size Chart

Size Type: Regular is for women 5'5" to 5'9"

Size Type: Petite is for women 5'4" and under.

Size Type: Tall is for women 5'10" and above.

Size

US

AU

UK

BustWaistHips
S2-46-84-634 - 3625 - 2734 - 37
M6-810-128-1037 - 3828 - 2938 - 39
L10-1214-1612-1439 - 4130 - 3240 - 41
XL/1X14-1618-2016-1842 - 4433 - 3742 - 47
2X18-2022-2420-2245 - 4838 - 4248 - 52
3X22-2426-2824-2649 - 5243 - 4653 - 58
4X26-2830-3228-3053 - 5647 - 5259 - 62
5X30-3234-3632-3457 - 6053 - 5863 - 66


Masculine Size Chart

Size TypeRegular is for 5'8" to 5'10"

Size Type: Short is for 5'7" and under.

Size Type: Tall is for 6' and above.

SizeCHESTWaistHips
S35 - 3726 - 2836 - 38
M38 - 4029 - 3138 - 40
L41 - 4332 - 3640 - 43
XL/1X44 - 4737 - 4044 - 49
2X48 - 5141 - 4450 - 55
3X52 - 5545 - 4856 - 60
4X56 - 5949 - 5461 - 64
5X60 - 6455 - 6065 - 68
Was this article helpful?
Yes
No